<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Virtualization for Service Providers</title>
	<atom:link href="http://blog.vmforsp.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.vmforsp.com</link>
	<description>Using virtualization as a technology enabler for public, enterprise, customer-facing environments</description>
	<lastBuildDate>Wed, 12 Jun 2013 23:20:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on 2013 vExpert Group, By the Numbers by Larry Gonzalez - VM</title>
		<link>http://blog.vmforsp.com/2013/05/2013-vexpert-group-by-the-numbers/#comment-570</link>
		<dc:creator>Larry Gonzalez - VM</dc:creator>
		<pubDate>Wed, 12 Jun 2013 23:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vmforsp.com/?p=1260#comment-570</guid>
		<description><![CDATA[Understood!! Thanks a lot!


Larry]]></description>
		<content:encoded><![CDATA[<p>Understood!! Thanks a lot!</p>
<p>Larry</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2013 vExpert Group, By the Numbers by Jeramiah Dooley</title>
		<link>http://blog.vmforsp.com/2013/05/2013-vexpert-group-by-the-numbers/#comment-569</link>
		<dc:creator>Jeramiah Dooley</dc:creator>
		<pubDate>Wed, 12 Jun 2013 23:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vmforsp.com/?p=1260#comment-569</guid>
		<description><![CDATA[Hey Larry!  The charts are indeed updating.  You are the one and only vExpert in Costa Rica, but with a population density of 0.02% you don&#039;t make the top 10/15 cutoff for those graphs.  Your data is in the system though, I promise!  Thanks for participating!]]></description>
		<content:encoded><![CDATA[<p>Hey Larry!  The charts are indeed updating.  You are the one and only vExpert in Costa Rica, but with a population density of 0.02% you don&#8217;t make the top 10/15 cutoff for those graphs.  Your data is in the system though, I promise!  Thanks for participating!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2013 vExpert Group, By the Numbers by Larry Gonzalez - VM</title>
		<link>http://blog.vmforsp.com/2013/05/2013-vexpert-group-by-the-numbers/#comment-568</link>
		<dc:creator>Larry Gonzalez - VM</dc:creator>
		<pubDate>Wed, 12 Jun 2013 22:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vmforsp.com/?p=1260#comment-568</guid>
		<description><![CDATA[Is the chart still updating? There were many new vExperts that were having issues activating the account on the forum and filling the new profile, now that is solved so I wonder if ca get a refreshed chart (I still do not see my country, Costa Rica ;) )]]></description>
		<content:encoded><![CDATA[<p>Is the chart still updating? There were many new vExperts that were having issues activating the account on the forum and filling the new profile, now that is solved so I wonder if ca get a refreshed chart (I still do not see my country, Costa Rica ;) )</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2013 vExpert Group, By the Numbers by vExperts Weekly Digest &#8211; June 10th 2013 &#124; Thankfully the RAID is Gone</title>
		<link>http://blog.vmforsp.com/2013/05/2013-vexpert-group-by-the-numbers/#comment-567</link>
		<dc:creator>vExperts Weekly Digest &#8211; June 10th 2013 &#124; Thankfully the RAID is Gone</dc:creator>
		<pubDate>Mon, 10 Jun 2013 20:54:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vmforsp.com/?p=1260#comment-567</guid>
		<description><![CDATA[[...] It&#8217;s time yet again for another weekly episode of vExperts Weekly Digest. This week, finds us hot on the heels of the 2013 vExpert nominations where over 577 vExperts were awarded status. Make sure you check out Jeramiah Dooley&#8217;s breakdown of this years group. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] It&#8217;s time yet again for another weekly episode of vExperts Weekly Digest. This week, finds us hot on the heels of the 2013 vExpert nominations where over 577 vExperts were awarded status. Make sure you check out Jeramiah Dooley&#8217;s breakdown of this years group. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2013 vExpert Group, By the Numbers by Andrew Miller</title>
		<link>http://blog.vmforsp.com/2013/05/2013-vexpert-group-by-the-numbers/#comment-566</link>
		<dc:creator>Andrew Miller</dc:creator>
		<pubDate>Sun, 09 Jun 2013 19:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vmforsp.com/?p=1260#comment-566</guid>
		<description><![CDATA[Took me a while but done...]]></description>
		<content:encoded><![CDATA[<p>Took me a while but done&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2013 vExpert Group, By the Numbers by Michael Hart</title>
		<link>http://blog.vmforsp.com/2013/05/2013-vexpert-group-by-the-numbers/#comment-565</link>
		<dc:creator>Michael Hart</dc:creator>
		<pubDate>Sun, 09 Jun 2013 19:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vmforsp.com/?p=1260#comment-565</guid>
		<description><![CDATA[Almost thought we were getting eliminated one by one...weave and bob, weave and bob.]]></description>
		<content:encoded><![CDATA[<p>Almost thought we were getting eliminated one by one&#8230;weave and bob, weave and bob.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2013 vExpert Group, By the Numbers by Jeramiah Dooley</title>
		<link>http://blog.vmforsp.com/2013/05/2013-vexpert-group-by-the-numbers/#comment-564</link>
		<dc:creator>Jeramiah Dooley</dc:creator>
		<pubDate>Sun, 09 Jun 2013 19:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vmforsp.com/?p=1260#comment-564</guid>
		<description><![CDATA[There may be more, but only 67 who have been included in the group every year.  Some from 2009 are once again vExperts after one or more years absence.]]></description>
		<content:encoded><![CDATA[<p>There may be more, but only 67 who have been included in the group every year.  Some from 2009 are once again vExperts after one or more years absence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2013 vExpert Group, By the Numbers by Michael Hart</title>
		<link>http://blog.vmforsp.com/2013/05/2013-vexpert-group-by-the-numbers/#comment-563</link>
		<dc:creator>Michael Hart</dc:creator>
		<pubDate>Sun, 09 Jun 2013 19:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vmforsp.com/?p=1260#comment-563</guid>
		<description><![CDATA[So there are only 67 of us left from the original 300 in 2009?]]></description>
		<content:encoded><![CDATA[<p>So there are only 67 of us left from the original 300 in 2009?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2013 vExpert Group, By the Numbers by Michael Hart</title>
		<link>http://blog.vmforsp.com/2013/05/2013-vexpert-group-by-the-numbers/#comment-562</link>
		<dc:creator>Michael Hart</dc:creator>
		<pubDate>Sun, 09 Jun 2013 19:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vmforsp.com/?p=1260#comment-562</guid>
		<description><![CDATA[Consider it an Elite group. :-)]]></description>
		<content:encoded><![CDATA[<p>Consider it an Elite group. :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2013 vExpert Group, By the Numbers by janerimmer</title>
		<link>http://blog.vmforsp.com/2013/05/2013-vexpert-group-by-the-numbers/#comment-560</link>
		<dc:creator>janerimmer</dc:creator>
		<pubDate>Wed, 05 Jun 2013 13:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vmforsp.com/?p=1260#comment-560</guid>
		<description><![CDATA[The easiest stat to compile is the female contingent of vExperts - I think it&#039;s only 5 :-(]]></description>
		<content:encoded><![CDATA[<p>The easiest stat to compile is the female contingent of vExperts &#8211; I think it&#8217;s only 5 :-(</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2013 vExpert Group, By the Numbers by New to the vExpert family &#124; Burdweiser.com</title>
		<link>http://blog.vmforsp.com/2013/05/2013-vexpert-group-by-the-numbers/#comment-557</link>
		<dc:creator>New to the vExpert family &#124; Burdweiser.com</dc:creator>
		<pubDate>Tue, 04 Jun 2013 19:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vmforsp.com/?p=1260#comment-557</guid>
		<description><![CDATA[[...] If you want to see all of the interesting stats on the vExperts statistics, they can be viewed here: http://www.thinkmeta.net/2013/06/having-fun-with-vexpert-to-employee-ratios/ and http://blog.vmforsp.com/2013/05/2013-vexpert-group-by-the-numbers/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] If you want to see all of the interesting stats on the vExperts statistics, they can be viewed here: http://www.thinkmeta.net/2013/06/having-fun-with-vexpert-to-employee-ratios/ and http://blog.vmforsp.com/2013/05/2013-vexpert-group-by-the-numbers/ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2013 vExpert Group, By the Numbers by ankitmehta</title>
		<link>http://blog.vmforsp.com/2013/05/2013-vexpert-group-by-the-numbers/#comment-556</link>
		<dc:creator>ankitmehta</dc:creator>
		<pubDate>Mon, 03 Jun 2013 16:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vmforsp.com/?p=1260#comment-556</guid>
		<description><![CDATA[@jdooley_clt No one from India could make it to #vExpert 2013 list?! That&#039;s sad! I have 2 mind applying for myself next year! / Cc: @jtroyer]]></description>
		<content:encoded><![CDATA[<p>@jdooley_clt No one from India could make it to #vExpert 2013 list?! That&#8217;s sad! I have 2 mind applying for myself next year! / Cc: @jtroyer</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2013 vExpert Group, By the Numbers by Artur Krzywdzinski</title>
		<link>http://blog.vmforsp.com/2013/05/2013-vexpert-group-by-the-numbers/#comment-554</link>
		<dc:creator>Artur Krzywdzinski</dc:creator>
		<pubDate>Mon, 03 Jun 2013 14:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vmforsp.com/?p=1260#comment-554</guid>
		<description><![CDATA[awesome stats, good work]]></description>
		<content:encoded><![CDATA[<p>awesome stats, good work</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2013 vExpert Group, By the Numbers by marcelvandenber</title>
		<link>http://blog.vmforsp.com/2013/05/2013-vexpert-group-by-the-numbers/#comment-551</link>
		<dc:creator>marcelvandenber</dc:creator>
		<pubDate>Mon, 03 Jun 2013 12:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vmforsp.com/?p=1260#comment-551</guid>
		<description><![CDATA[@jdooley_clt Great vExpert overview. For many Country is not filled in. Also some Dutch @PQR company names missing,]]></description>
		<content:encoded><![CDATA[<p>@jdooley_clt Great vExpert overview. For many Country is not filled in. Also some Dutch @PQR company names missing,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2013 vExpert Group, By the Numbers by Joey_vm_Ware</title>
		<link>http://blog.vmforsp.com/2013/05/2013-vexpert-group-by-the-numbers/#comment-552</link>
		<dc:creator>Joey_vm_Ware</dc:creator>
		<pubDate>Mon, 03 Jun 2013 12:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vmforsp.com/?p=1260#comment-552</guid>
		<description><![CDATA[@jdooley_clt this is when being color blind sucks! Pie charts win every time.  :) awesome follow up work though]]></description>
		<content:encoded><![CDATA[<p>@jdooley_clt this is when being color blind sucks! Pie charts win every time.  :) awesome follow up work though</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2013 vExpert Group, By the Numbers by davemhenry</title>
		<link>http://blog.vmforsp.com/2013/05/2013-vexpert-group-by-the-numbers/#comment-553</link>
		<dc:creator>davemhenry</dc:creator>
		<pubDate>Mon, 03 Jun 2013 12:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vmforsp.com/?p=1260#comment-553</guid>
		<description><![CDATA[@jdooley_clt Your vExpert post mentions a Google spreadsheet I can edit, but I can&#039;t find the link to it.]]></description>
		<content:encoded><![CDATA[<p>@jdooley_clt Your vExpert post mentions a Google spreadsheet I can edit, but I can&#8217;t find the link to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2013 vExpert Group, By the Numbers by mikefoley</title>
		<link>http://blog.vmforsp.com/2013/05/2013-vexpert-group-by-the-numbers/#comment-548</link>
		<dc:creator>mikefoley</dc:creator>
		<pubDate>Sun, 02 Jun 2013 16:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vmforsp.com/?p=1260#comment-548</guid>
		<description><![CDATA[@repping @jdooley_clt With the pace Nutanix is hiring, you might just want to make it a variable.]]></description>
		<content:encoded><![CDATA[<p>@repping @jdooley_clt With the pace Nutanix is hiring, you might just want to make it a variable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2013 vExpert Group, By the Numbers by hansdeleenheer</title>
		<link>http://blog.vmforsp.com/2013/05/2013-vexpert-group-by-the-numbers/#comment-549</link>
		<dc:creator>hansdeleenheer</dc:creator>
		<pubDate>Sun, 02 Jun 2013 13:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vmforsp.com/?p=1260#comment-549</guid>
		<description><![CDATA[@jdooley_clt @repping with the pace #Nutanix is hiring those charts will change in the near future :)]]></description>
		<content:encoded><![CDATA[<p>@jdooley_clt @repping with the pace #Nutanix is hiring those charts will change in the near future :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2013 vExpert Group, By the Numbers by jdooley_clt</title>
		<link>http://blog.vmforsp.com/2013/05/2013-vexpert-group-by-the-numbers/#comment-547</link>
		<dc:creator>jdooley_clt</dc:creator>
		<pubDate>Sun, 02 Jun 2013 13:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vmforsp.com/?p=1260#comment-547</guid>
		<description><![CDATA[RT &quot;@repping: @jdooley_clt #Nutanix has 6 not 5 #vExperts ;-)&quot; Awesome! Make sure to have someone update the sheet!]]></description>
		<content:encoded><![CDATA[<p>RT &#8220;@repping: @jdooley_clt #Nutanix has 6 not 5 #vExperts ;-)&#8221; Awesome! Make sure to have someone update the sheet!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2013 vExpert Group, By the Numbers by repping</title>
		<link>http://blog.vmforsp.com/2013/05/2013-vexpert-group-by-the-numbers/#comment-546</link>
		<dc:creator>repping</dc:creator>
		<pubDate>Sun, 02 Jun 2013 12:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vmforsp.com/?p=1260#comment-546</guid>
		<description><![CDATA[@jdooley_clt you might want to update again #Nutanix has 6 not 5 #vExperts ;-)]]></description>
		<content:encoded><![CDATA[<p>@jdooley_clt you might want to update again #Nutanix has 6 not 5 #vExperts ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2013 vExpert Group, By the Numbers by Jimmy Hester</title>
		<link>http://blog.vmforsp.com/2013/05/2013-vexpert-group-by-the-numbers/#comment-542</link>
		<dc:creator>Jimmy Hester</dc:creator>
		<pubDate>Sun, 02 Jun 2013 11:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vmforsp.com/?p=1260#comment-542</guid>
		<description><![CDATA[Whew! I was worried my math was broken. ]]></description>
		<content:encoded><![CDATA[<p>Whew! I was worried my math was broken. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2013 vExpert Group, By the Numbers by Luc Dekens</title>
		<link>http://blog.vmforsp.com/2013/05/2013-vexpert-group-by-the-numbers/#comment-539</link>
		<dc:creator>Luc Dekens</dc:creator>
		<pubDate>Sun, 02 Jun 2013 06:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vmforsp.com/?p=1260#comment-539</guid>
		<description><![CDATA[Great stuff ! It&#039;s becoming the vOpendata site for vExperts]]></description>
		<content:encoded><![CDATA[<p>Great stuff ! It&#8217;s becoming the vOpendata site for vExperts</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2013 vExpert Group, By the Numbers by LucD22</title>
		<link>http://blog.vmforsp.com/2013/05/2013-vexpert-group-by-the-numbers/#comment-541</link>
		<dc:creator>LucD22</dc:creator>
		<pubDate>Sun, 02 Jun 2013 06:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vmforsp.com/?p=1260#comment-541</guid>
		<description><![CDATA[@jdooley_clt Great stuff ! It&#039;s the becoming the #vOpendata for vExperts now ;-)]]></description>
		<content:encoded><![CDATA[<p>@jdooley_clt Great stuff ! It&#8217;s the becoming the #vOpendata for vExperts now ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2013 vExpert Group, By the Numbers by Jeramiah Dooley</title>
		<link>http://blog.vmforsp.com/2013/05/2013-vexpert-group-by-the-numbers/#comment-538</link>
		<dc:creator>Jeramiah Dooley</dc:creator>
		<pubDate>Sun, 02 Jun 2013 03:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vmforsp.com/?p=1260#comment-538</guid>
		<description><![CDATA[So, yes.  They dropped three zeros from each of the population numbers, meaning you get to add three zeros after the decimal point, making your math spot on. :-)

However, I&#039;m going to leave it since the charts don&#039;t like numbers that small. :-)  I&#039;ll make a note that it&#039;s per 1,000 people.]]></description>
		<content:encoded><![CDATA[<p>So, yes.  They dropped three zeros from each of the population numbers, meaning you get to add three zeros after the decimal point, making your math spot on. :-)</p>
<p>However, I&#8217;m going to leave it since the charts don&#8217;t like numbers that small. :-)  I&#8217;ll make a note that it&#8217;s per 1,000 people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2013 vExpert Group, By the Numbers by Jeramiah Dooley</title>
		<link>http://blog.vmforsp.com/2013/05/2013-vexpert-group-by-the-numbers/#comment-537</link>
		<dc:creator>Jeramiah Dooley</dc:creator>
		<pubDate>Sun, 02 Jun 2013 03:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vmforsp.com/?p=1260#comment-537</guid>
		<description><![CDATA[Hmmm...  Let me look at the original numbers.  Maybe they left off a bunch of zeros at the end...  In fact, I&#039;ll be that&#039;s what it is...]]></description>
		<content:encoded><![CDATA[<p>Hmmm&#8230;  Let me look at the original numbers.  Maybe they left off a bunch of zeros at the end&#8230;  In fact, I&#8217;ll be that&#8217;s what it is&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2013 vExpert Group, By the Numbers by Jimmy Hester</title>
		<link>http://blog.vmforsp.com/2013/05/2013-vexpert-group-by-the-numbers/#comment-536</link>
		<dc:creator>Jimmy Hester</dc:creator>
		<pubDate>Sun, 02 Jun 2013 02:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vmforsp.com/?p=1260#comment-536</guid>
		<description><![CDATA[I&#039;m not a math guy, but I think 199 US vExperts / 313,000,000 population = 0.0000635%

Feel free to mock my subpar math skills if I missed a zero somewhere, though. I&#039;m always messing up some mundane detail.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m not a math guy, but I think 199 US vExperts / 313,000,000 population = 0.0000635%</p>
<p>Feel free to mock my subpar math skills if I missed a zero somewhere, though. I&#8217;m always messing up some mundane detail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2013 vExpert Group, By the Numbers by Jeramiah Dooley</title>
		<link>http://blog.vmforsp.com/2013/05/2013-vexpert-group-by-the-numbers/#comment-535</link>
		<dc:creator>Jeramiah Dooley</dc:creator>
		<pubDate>Sat, 01 Jun 2013 23:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vmforsp.com/?p=1260#comment-535</guid>
		<description><![CDATA[My guess is that people have been updating their information over the last couple days, and that&#039;s changed the math somewhat!]]></description>
		<content:encoded><![CDATA[<p>My guess is that people have been updating their information over the last couple days, and that&#8217;s changed the math somewhat!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2013 vExpert Group, By the Numbers by cmegroz</title>
		<link>http://blog.vmforsp.com/2013/05/2013-vexpert-group-by-the-numbers/#comment-530</link>
		<dc:creator>cmegroz</dc:creator>
		<pubDate>Sat, 01 Jun 2013 19:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vmforsp.com/?p=1260#comment-530</guid>
		<description><![CDATA[Strange, you wrote that only 14 Companies have multiple vExpert, but we are 3, on my company and I cannot see it on the chart ... no way thanks for all]]></description>
		<content:encoded><![CDATA[<p>Strange, you wrote that only 14 Companies have multiple vExpert, but we are 3, on my company and I cannot see it on the chart &#8230; no way thanks for all</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2013 vExpert Group, By the Numbers by 2013 vExpert Roundup &#124; vmMattT</title>
		<link>http://blog.vmforsp.com/2013/05/2013-vexpert-group-by-the-numbers/#comment-529</link>
		<dc:creator>2013 vExpert Roundup &#124; vmMattT</dc:creator>
		<pubDate>Sat, 01 Jun 2013 17:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vmforsp.com/?p=1260#comment-529</guid>
		<description><![CDATA[[...] awarded vExpert for 2013.  Jeramiah Dooley did an extensive breakdown of all the vExperts stats here.  Although I&#8217;m not one of them (but I threw my nomination in just incase John Troyer and the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] awarded vExpert for 2013.  Jeramiah Dooley did an extensive breakdown of all the vExperts stats here.  Although I&#8217;m not one of them (but I threw my nomination in just incase John Troyer and the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2013 vExpert Group, By the Numbers by Jeramiah Dooley</title>
		<link>http://blog.vmforsp.com/2013/05/2013-vexpert-group-by-the-numbers/#comment-528</link>
		<dc:creator>Jeramiah Dooley</dc:creator>
		<pubDate>Sat, 01 Jun 2013 17:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vmforsp.com/?p=1260#comment-528</guid>
		<description><![CDATA[Hell no.  Post away.

I&#039;d also encourage you (and all the rest of the vExperts) to put a link to your blog and cross-post new content to the Google+ community: https://plus.google.com/communities/117788868388566877035]]></description>
		<content:encoded><![CDATA[<p>Hell no.  Post away.</p>
<p>I&#8217;d also encourage you (and all the rest of the vExperts) to put a link to your blog and cross-post new content to the Google+ community: <a href="https://plus.google.com/communities/117788868388566877035" rel="nofollow">https://plus.google.com/communities/117788868388566877035</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2013 vExpert Group, By the Numbers by Andrew Miller</title>
		<link>http://blog.vmforsp.com/2013/05/2013-vexpert-group-by-the-numbers/#comment-527</link>
		<dc:creator>Andrew Miller</dc:creator>
		<pubDate>Sat, 01 Jun 2013 17:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vmforsp.com/?p=1260#comment-527</guid>
		<description><![CDATA[Just put up a vExperts to employees post (not quite per capita as Luc suggested but similar)...

http://www.thinkmeta.net/2013/06/having-fun-with-vexpert-to-employee-ratios/



(Jeramiah, hope you don&#039;t mind the shameless blog self promotion. ;-)]]></description>
		<content:encoded><![CDATA[<p>Just put up a vExperts to employees post (not quite per capita as Luc suggested but similar)&#8230;</p>
<p><a href="http://www.thinkmeta.net/2013/06/having-fun-with-vexpert-to-employee-ratios/" rel="nofollow">http://www.thinkmeta.net/2013/06/having-fun-with-vexpert-to-employee-ratios/</a></p>
<p>(Jeramiah, hope you don&#8217;t mind the shameless blog self promotion. ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2013 vExpert Group, By the Numbers by Think Meta &#187; Having fun with vExpert to employee ratios</title>
		<link>http://blog.vmforsp.com/2013/05/2013-vexpert-group-by-the-numbers/#comment-526</link>
		<dc:creator>Think Meta &#187; Having fun with vExpert to employee ratios</dc:creator>
		<pubDate>Sat, 01 Jun 2013 16:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vmforsp.com/?p=1260#comment-526</guid>
		<description><![CDATA[[...] 2013 vExpert Group, By the Numbers  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 2013 vExpert Group, By the Numbers  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2013 vExpert Group, By the Numbers by Jeramiah Dooley</title>
		<link>http://blog.vmforsp.com/2013/05/2013-vexpert-group-by-the-numbers/#comment-525</link>
		<dc:creator>Jeramiah Dooley</dc:creator>
		<pubDate>Sat, 01 Jun 2013 14:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vmforsp.com/?p=1260#comment-525</guid>
		<description><![CDATA[Wouldn&#039;t be hard, just need the data.  If you want to create a tab on the spreadsheet and put in the populations of the countries that have vExperts, I&#039;ll graph it and add it to the post!]]></description>
		<content:encoded><![CDATA[<p>Wouldn&#8217;t be hard, just need the data.  If you want to create a tab on the spreadsheet and put in the populations of the countries that have vExperts, I&#8217;ll graph it and add it to the post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2013 vExpert Group, By the Numbers by JeramiahDooley</title>
		<link>http://blog.vmforsp.com/2013/05/2013-vexpert-group-by-the-numbers/#comment-524</link>
		<dc:creator>JeramiahDooley</dc:creator>
		<pubDate>Sat, 01 Jun 2013 14:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vmforsp.com/?p=1260#comment-524</guid>
		<description><![CDATA[I updated the company list to 15 as well, just for you.  Thanks for reading and commenting!]]></description>
		<content:encoded><![CDATA[<p>I updated the company list to 15 as well, just for you.  Thanks for reading and commenting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2013 vExpert Group, By the Numbers by Luc Dekens</title>
		<link>http://blog.vmforsp.com/2013/05/2013-vexpert-group-by-the-numbers/#comment-522</link>
		<dc:creator>Luc Dekens</dc:creator>
		<pubDate>Sat, 01 Jun 2013 08:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vmforsp.com/?p=1260#comment-522</guid>
		<description><![CDATA[Great post, always love nice graphics.

Would perhaps be interesting to see the vExperts per capita, the vExpert density :-)
Our Dutch friends would come out top of the list I guess.]]></description>
		<content:encoded><![CDATA[<p>Great post, always love nice graphics.</p>
<p>Would perhaps be interesting to see the vExperts per capita, the vExpert density :-)<br />
Our Dutch friends would come out top of the list I guess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2013 vExpert Group, By the Numbers by Andrew Miller</title>
		<link>http://blog.vmforsp.com/2013/05/2013-vexpert-group-by-the-numbers/#comment-519</link>
		<dc:creator>Andrew Miller</dc:creator>
		<pubDate>Fri, 31 May 2013 19:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vmforsp.com/?p=1260#comment-519</guid>
		<description><![CDATA[Disclosure: Varrow employee here.

Absolutely love it...both just the statistics in general and to see where Varrow ranks.

I&#039;m actually working on a &quot;vExperts to employees ratio&quot; blog post (given we&#039;re around 100 employees, you can guess at some of my conclusions ;-).]]></description>
		<content:encoded><![CDATA[<p>Disclosure: Varrow employee here.</p>
<p>Absolutely love it&#8230;both just the statistics in general and to see where Varrow ranks.</p>
<p>I&#8217;m actually working on a &#8220;vExperts to employees ratio&#8221; blog post (given we&#8217;re around 100 employees, you can guess at some of my conclusions ;-).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2013 vExpert Group, By the Numbers by cmegroz</title>
		<link>http://blog.vmforsp.com/2013/05/2013-vexpert-group-by-the-numbers/#comment-518</link>
		<dc:creator>cmegroz</dc:creator>
		<pubDate>Fri, 31 May 2013 19:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vmforsp.com/?p=1260#comment-518</guid>
		<description><![CDATA[Perfect ! well, I know I abuse but can also take the 15 companies ? ;-)]]></description>
		<content:encoded><![CDATA[<p>Perfect ! well, I know I abuse but can also take the 15 companies ? ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2013 vExpert Group, By the Numbers by Larry Gonzalez - VM</title>
